| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| KSP-DW20 | 091440.5 | -241510 | 19.30 | 
| KSP-DW21 | 091508.4 | -250258 | 21.80 | 
| AGC198507A | 091524.0 | +252454 | 20.80 | 
| AGC198507 | 091525.8 | +252510 | 18.60 | 
| KSP-DW23 | 091601.6 | -233623 | 22.00 | 
| UGC04879 | 091602.2 | +525024 | 13.80 | 
| KSP-DW24 | 091608.5 | -234317 | 19.70 | 
| Dw0916+6944 | 091643.7 | +694401 | 19.30 | 
| HIPASS J0916-23b | 091658.0 | -231647 | 15.00 | 
| KSP-DW28 | 091743.4 | -232937 | 17.90 | 
| NGC2835 | 091752.9 | -222119 | 11.00 | 
| Dw0918+6935 | 091834.9 | +693543 | 20.00 | 
| Dw0919+6932 | 091907.8 | +693254 | 20.10 | 
| UGC04918 | 091917.7 | +694804 | 16.00 | 
| NGC2787 | 091918.6 | +691212 | 11.80 | 
| LSBC D565-06 | 091929.4 | +213612 | 17.30 | 
| Dw0919+6955 | 091933.9 | +695520 | 19.50 | 
| UGC04932 | 091934.1 | +510633 | 15.20 | 
| Dw0920+6924 | 092002.6 | +692445 | 20.40 | 
| KSP-DW30 | 092013.2 | -235602 | 19.30 | 
| Dw0920+7017 | 092022.4 | +701729 | 19.30 | 
| KJ78 | 092036.4 | +494031 | 18.50 | 
| DDO062 | 092127.5 | -223002 | 14.80 | 
| Dw0921+75 | 092136.0 | +751641 | 19.00 | 
| AGC198508 | 092257.0 | +245648 | 17.80 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>