| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| LV J0015-3825 | 001538.3 | -382541 | 18.30 | 
| PGC73354 | 001701.4 | -234228 | 16.90 | 
| PGC001242 | 001911.5 | -224004 | 15.40 | 
| And XIX | 001932.1 | +350237 | 15.50 | 
| IC0010 | 002024.5 | +591730 | 11.80 | 
| JKB129 | 002041.4 | +083701 | 17.40 | 
| And XXVI | 002345.6 | +475458 | 19.70 | 
| Sc22 | 002351.7 | -244218 | 17.70 | 
| Cetus | 002611.0 | -110240 | 14.40 | 
| ESO294-010 | 002633.3 | -415120 | 15.50 | 
| And XXXV | 002638.6 | +400629 | 20.30 | 
| UGC00288 | 002904.0 | +432554 | 15.60 | 
| And XXV | 003008.9 | +465107 | 16.40 | 
| ESO473-024 | 003122.5 | -224557 | 16.40 | 
| DoV | 003258.3 | -231645 | 20.70 | 
| NGC0147 | 003311.6 | +483028 | 10.40 | 
| ScuSR | 003351.8 | -275024 | 17.80 | 
| DoVI | 003455.7 | -215941 | 20.00 | 
| And III | 003533.8 | +362952 | 15.60 | 
| Cas III | 003559.4 | +513335 | 13.70 | 
| dw0036-2828 | 003630.6 | -282812 | 19.00 | 
| And XXX | 003634.9 | +493848 | 17.40 | 
| And XVII | 003707.0 | +441920 | 17.60 | 
| And XXVII | 003727.1 | +452313 | 17.60 | 
| DoVII | 003734.8 | -292845 | 21.00 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>