| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| [CKT2009]d0939+71 | 093915.9 | +711842 | 19.60 | 
| LV J0939-2507 | 093935.0 | -250735 | 15.50 | 
| KISSB023 | 094012.7 | +293529 | 16.30 | 
| KUG 0937+480 | 094019.6 | +474638 | 17.00 | 
| KDG058 | 094027.0 | +000233 | 17.20 | 
| HolmI | 094032.3 | +711111 | 13.60 | 
| UGC05186 | 094259.8 | +331552 | 16.30 | 
| AGC198691 | 094332.4 | +332658 | 19.80 | 
| LV J0944-2254 | 094420.1 | -225458 | 17.20 | 
| [CKT2009]d0944+69 | 094422.5 | +691240 | 21.00 | 
| [CKT2009]d0944+71 | 094434.4 | +712857 | 16.70 | 
| IC0559 | 094443.9 | +093655 | 15.00 | 
| F8D1 | 094447.1 | +672619 | 16.80 | 
| UGC05209 | 094504.2 | +321418 | 16.10 | 
| FM1 | 094510.0 | +684554 | 16.30 | 
| RKK1610 | 094524.8 | -480829 | 16.90 | 
| NGC2976 | 094715.6 | +675449 | 11.00 | 
| AGC191803 | 094805.9 | +070745 | 16.50 | 
| Antlia B | 094856.1 | -255924 | 16.30 | 
| KK77 | 095010.0 | +673024 | 15.70 | 
| KK78 | 095019.6 | +312724 | 17.70 | 
| DDO064 | 095022.4 | +312915 | 14.50 | 
| UGC05288 | 095117.2 | +074938 | 14.60 | 
| NGC3037 | 095124.0 | -270040 | 13.60 | 
| BK3N | 095348.5 | +685809 | 18.80 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>