| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| M81-dw J0954+6821 | 095407.0 | +682151 | 21.60 | 
| LV J0954+3620 | 095450.6 | +362002 | 17.90 | 
| KKSG15 | 095510.5 | -061612 | 15.10 | 
| [CKT2009]d0955+70 | 095513.6 | +702429 | 19.50 | 
| MESSIER081 | 095533.5 | +690400 | 7.80 | 
| JKB83 | 095549.6 | +691957 | 19.70 | 
| MESSIER082 | 095553.9 | +694057 | 9.10 | 
| SMDG0956+82 | 095613.0 | +825324 | 18.10 | 
| LV J0956-0929 | 095637.6 | -092911 | 15.90 | 
| DDO068C | 095641.1 | +290051 | 17.80 | 
| DDO068 | 095645.7 | +284930 | 14.80 | 
| Dw0956-0523 | 095655.6 | -052332 | 19.30 | 
| KDG061 | 095702.7 | +683530 | 15.20 | 
| KDG61em | 095707.5 | +683554 | 18.80 | 
| PGC154449 | 095708.9 | -091548 | 15.80 | 
| ClumpI | 095721.2 | +684255 | 19.80 | 
| A0952+69 | 095729.0 | +691620 | 16.80 | 
| HolmIX | 095732.4 | +690235 | 14.50 | 
| PGC28789 | 095800.9 | +471928 | 16.00 | 
| Dw0958-0834 | 095805.5 | -083436 | 19.60 | 
| AGC718245 | 095816.2 | +210520 | 16.80 | 
| Dw0958-0610 | 095835.3 | -060958 | 19.50 | 
| [CKT2009]d0958+66 | 095848.5 | +665059 | 16.00 | 
| AGC198712 | 095910.3 | +360223 | 18.40 | 
| LeoA | 095926.4 | +304447 | 12.90 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>