| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| KDG063 | 100507.3 | +663318 | 15.40 | 
| NGC3115 | 100514.0 | -074307 | 9.90 | 
| UGC05423 | 100530.6 | +702152 | 14.40 | 
| d1005+68 | 100531.8 | +681420 | 20.80 | 
| KDG065 | 100534.4 | -074457 | 16.40 | 
| KKSG18 | 100541.6 | -075853 | 13.60 | 
| dw1006-0730 | 100612.7 | -073000 | 18.80 | 
| dw1006-0732 | 100626.6 | -073256 | 19.60 | 
| dw1006-0730-n2 | 100633.6 | -073036 | 19.90 | 
| Dw1006-0828 | 100635.8 | -082756 | 21.60 | 
| [CKT2009]d1006+67 | 100646.2 | +671204 | 19.70 | 
| d1006+69 | 100655.5 | +695417 | 20.00 | 
| KDG064 | 100701.9 | +674939 | 15.50 | 
| Segue 1 | 100703.2 | +160425 | 16.20 | 
| dw1007-0835 | 100715.4 | -083510 | 21.50 | 
| UGC05456 | 100719.7 | +102144 | 13.80 | 
| dw1007-0715 | 100720.2 | -071547 | 17.80 | 
| KKH58 | 100722.7 | +385811 | 15.60 | 
| dw1007-0830 | 100747.0 | -083014 | 20.30 | 
| IKN | 100805.9 | +682357 | 14.50 | 
| LeoI | 100826.9 | +121829 | 11.20 | 
| dw1008+7038b | 100848.1 | +703844 | 18.10 | 
| d1009+68 | 100914.3 | +684525 | 19.80 | 
| AGC208477 | 100919.8 | +275644 | 18.40 | 
| PGC1099440 | 100932.5 | -021058 | 15.80 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>