| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| [CKT2009]d1009+70 | 100934.9 | +703255 | 18.00 | 
| SexA | 101100.8 | -044134 | 11.90 | 
| Dw1012+4259 | 101242.7 | +425931 | 19.00 | 
| UGC05497 | 101248.4 | +640627 | 15.60 | 
| SexDSph | 101303.0 | -013652 | 11.30 | 
| [CKT2009]d1014+68 | 101455.8 | +684527 | 20.20 | 
| [CKT2009]d1015+69 | 101506.9 | +690215 | 20.50 | 
| KUG 1013+414 | 101615.6 | +410958 | 15.40 | 
| SMDG1017-05 | 101716.3 | -052953 | 19.20 | 
| LV J1017+2922 | 101726.5 | +292211 | 16.60 | 
| NGC3184 | 101817.0 | +412528 | 10.40 | 
| LV J1018+4109 | 101822.2 | +410957 | 18.40 | 
| PGC30114 | 101843.0 | +460244 | 15.70 | 
| UGC05571 | 101942.4 | +520356 | 16.50 | 
| HIJASS J1021+6842 | 102100.2 | +684200 | — | 
| HS117 | 102125.2 | +710658 | 16.90 | 
| LV J1021+0054 | 102138.9 | +005400 | 17.50 | 
| LeoP | 102145.1 | +180517 | 17.20 | 
| AGC731448 | 102345.0 | +270639 | 16.60 | 
| KKSG19 | 102428.3 | -122557 | 16.80 | 
| NGC3239 | 102504.9 | +170949 | 11.70 | 
| Sextans II | 102544.9 | -003752 | 17.30 | 
| DDO078 | 102627.9 | +673924 | 14.30 | 
| UGC05672 | 102820.9 | +223417 | 14.70 | 
| IC2574 | 102822.4 | +682458 | 11.50 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>