| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| LV J1028+4240 | 102833.0 | +424007 | 17.40 | 
| [CKT2009]d1028+70 | 102839.7 | +701401 | 16.20 | 
| AGC749315 | 102906.4 | +265438 | 19.10 | 
| DDO082 | 103035.0 | +703710 | 13.50 | 
| LV J1030+0607 | 103044.3 | +060738 | 16.80 | 
| AGC731457 | 103155.8 | +280133 | 16.80 | 
| NGC3274 | 103217.1 | +274007 | 13.20 | 
| Dw1033+1213 | 103329.3 | +121344 | 22.10 | 
| BK6N | 103431.9 | +660042 | 16.90 | 
| UMa I | 103448.8 | +515606 | 15.30 | 
| AGC202248 | 103456.1 | +112932 | 17.50 | 
| PGC2277751 | 103512.1 | +461412 | 17.40 | 
| ESO501-023 | 103523.2 | -244515 | 13.20 | 
| LeG03 | 103548.8 | +082847 | 17.30 | 
| KUG 1033+366B | 103617.6 | +362531 | 17.00 | 
| NGC3299 | 103623.8 | +124227 | 13.30 | 
| DDO083 | 103643.3 | +313248 | 15.40 | 
| AGC205165 | 103704.8 | +152015 | 16.40 | 
| dw1037+09 | 103740.6 | +090620 | 17.90 | 
| Dw1038+1158 | 103804.8 | +115823 | 20.50 | 
| AGC200499 | 103808.0 | +102251 | 14.40 | 
| AGC208397 | 103858.1 | +035227 | 19.70 | 
| UGC05797 | 103925.2 | +014307 | 14.30 | 
| LeG04 | 103940.2 | +124406 | 18.70 | 
| LeG05 | 103943.3 | +123804 | 16.80 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>