| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| NGC4190 | 121344.6 | +363800 | 13.50 | 
| AGC732009 | 121348.4 | +295731 | 17.40 | 
| ESO321-014 | 121349.6 | -381353 | 15.20 | 
| UGC07242 | 121407.4 | +660532 | 14.60 | 
| Dw1214+2101 | 121418.2 | +210108 | 20.10 | 
| Dw1214+2945 | 121426.6 | +294550 | 17.30 | 
| VCC0114 | 121435.2 | +054038 | 16.20 | 
| Corvus A | 121445.6 | -162349 | 17.10 | 
| KDG090 | 121457.9 | +361308 | 15.90 | 
| UGC7257 | 121503.0 | +355731 | 14.40 | 
| NGC4204 | 121514.4 | +203931 | 12.90 | 
| UGC07267 | 121523.6 | +512100 | 14.80 | 
| Dw1215+2041 | 121532.2 | +204100 | 18.70 | 
| UGC07271 | 121533.4 | +432603 | 14.90 | 
| NGC4214 | 121538.9 | +361939 | 10.20 | 
| MCG +09-20-131 | 121546.7 | +522315 | 15.30 | 
| LV J1215+4732 | 121551.1 | +473256 | 19.00 | 
| VCC0169 | 121556.2 | +093857 | 16.70 | 
| IC3077 | 121556.3 | +142559 | 15.00 | 
| M106edgeN4217 | 121612.5 | +470804 | 18.40 | 
| MAGE1216+6906 | 121615.6 | +690625 | 18.10 | 
| UGC07298 | 121628.6 | +521338 | 16.00 | 
| NGC4236 | 121643.3 | +692756 | 10.10 | 
| LV J1217+4703 | 121710.1 | +470349 | 18.50 | 
| UGC07320 | 121728.5 | +444841 | 15.40 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>