| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| IC3247 | 122314.0 | +285338 | 15.30 | 
| MAGE1223+2213 | 122334.8 | +221333 | 19.60 | 
| BTS132 | 122346.2 | +473932 | 18.40 | 
| BTS133 | 122407.6 | +375935 | 17.80 | 
| PGC5059199 | 122409.9 | +261352 | 19.80 | 
| N4258dwB | 122410.9 | +470723 | 18.30 | 
| UGC07485 | 122422.2 | +210936 | 15.00 | 
| Dw1224+3938 | 122434.6 | +393810 | 19.00 | 
| IC3308 | 122517.9 | +264253 | 15.40 | 
| Virgo III | 122523.5 | +042628 | 18.90 | 
| KK144 | 122527.9 | +282857 | 16.50 | 
| UGC07512 | 122541.3 | +020932 | 15.20 | 
| AGC749236 | 122542.4 | +264836 | 17.30 | 
| VCC0841 | 122547.0 | +145707 | 15.70 | 
| NGC4395 | 122549.8 | +333246 | 10.60 | 
| DDO123 | 122608.1 | +581921 | 14.50 | 
| UGCA281 | 122616.0 | +482931 | 15.10 | 
| IC3341 | 122623.4 | +274444 | 16.40 | 
| SMDG1226+2205 | 122631.2 | +220534 | 18.90 | 
| SBS 1224+533 | 122652.6 | +530619 | 16.00 | 
| ComaI | 122658.4 | +235442 | 15.00 | 
| DDO126 | 122705.1 | +370833 | 14.10 | 
| DDO125 | 122741.8 | +432938 | 13.00 | 
| UGC07584 | 122802.9 | +223522 | 16.20 | 
| KKH80 | 122805.4 | +221727 | 16.60 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>