| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| And XIII | 005151.0 | +330016 | 18.80 | 
| SMC | 005238.0 | -724801 | 2.70 | 
| And IX | 005252.8 | +431200 | 16.60 | 
| Scl-MM-Dw4 | 005349.1 | -252828 | 21.60 | 
| NGC0300 | 005453.5 | -374057 | 9.00 | 
| LV J0055-2310 | 005501.0 | -231009 | 18.10 | 
| Sculptor C | 005752.2 | -355108 | 18.10 | 
| PAndAS-48 | 005928.2 | +312910 | 20.50 | 
| And XVI | 005929.8 | +322236 | 17.10 | 
| Sculptor | 010009.4 | -334233 | 10.10 | 
| PAndAS-50 | 010150.6 | +481819 | 19.30 | 
| LGS 3 | 010355.0 | +215306 | 15.00 | 
| IC1613 | 010447.8 | +020800 | 9.90 | 
| And X | 010633.7 | +444816 | 18.00 | 
| Sculptor B | 010650.9 | -350439 | 19.60 | 
| UGC00685 | 010722.3 | +164102 | 14.20 | 
| KKH5 | 010732.5 | +512625 | 17.10 | 
| UGC00695 | 010746.5 | +010351 | 14.90 | 
| PAndAS-C02 | 010753.9 | +482242 | 20.40 | 
| AM0106-382 | 010822.0 | -381233 | 16.30 | 
| Sculptor A | 010830.8 | -360353 | 19.40 | 
| DoIII | 010924.6 | -272050 | 19.40 | 
| NGC0404 | 010926.9 | +354303 | 11.20 | 
| And V | 011017.1 | +473741 | 16.30 | 
| DoI | 011140.4 | +343603 | 19.00 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>