| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| BTS146 | 124002.1 | +380002 | 17.50 | 
| SUCD1 | 124003.1 | -114004 | 18.40 | 
| KKSG33 | 124008.9 | -122153 | 18.50 | 
| dw1240-1118 | 124009.4 | -111850 | 16.40 | 
| KDG178 | 124010.0 | +323931 | 16.20 | 
| VCC1822 | 124010.4 | +065049 | 16.50 | 
| NGC4597 | 124012.9 | -054757 | 12.60 | 
| dw1240-1140 | 124017.6 | -114046 | 18.80 | 
| NGC4600 | 124023.0 | +030704 | 13.70 | 
| PGC4074723 | 124029.9 | +472204 | 18.00 | 
| Dw1240+3037 | 124039.8 | +303755 | 20.10 | 
| HSC-9 | 124053.0 | +321656 | 19.00 | 
| NGC 4631dw1 | 124057.0 | +324733 | 16.70 | 
| dw1241-1131 | 124102.8 | -113144 | 20.20 | 
| SMDG1241+35 | 124111.0 | +351146 | 18.90 | 
| Sombrero DwB | 124112.0 | -115333 | 18.80 | 
| KKSG34 | 124118.9 | -115539 | 18.00 | 
| Dw1241-0427 | 124122.3 | -042750 | 19.70 | 
| dw1241-32 | 124127.0 | -425345 | 19.50 | 
| NGC4618 | 124132.8 | +410903 | 11.30 | 
| dw1241-1055 | 124138.0 | -105534 | 19.90 | 
| AGC224291 | 124139.2 | +015017 | 16.20 | 
| LV J1241+3251 | 124147.3 | +325128 | 16.00 | 
| dw1241-1234 | 124148.0 | -123412 | 21.50 | 
| NGC4625 | 124152.7 | +411626 | 13.00 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>