| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| NGC5237 | 133738.9 | -425051 | 13.20 | 
| dw1337-41 | 133755.0 | -415411 | 19.20 | 
| ESO577-016 | 133836.3 | -202901 | 15.20 | 
| dw1338+50 | 133849.0 | +500110 | 19.40 | 
| UGC08638 | 133919.4 | +244633 | 14.50 | 
| FASHI1339+39 | 133944.8 | +390806 | 17.70 | 
| Dw1339+39 | 133945.1 | +390809 | 17.70 | 
| UGC08647 | 133948.0 | +311725 | 16.30 | 
| DDO181 | 133953.8 | +404421 | 14.20 | 
| NGC5253 | 133955.8 | -313824 | 10.90 | 
| IC4316 | 134018.1 | -285340 | 14.00 | 
| dw1340-30 | 134019.0 | -302135 | 19.70 | 
| dw1340+45 | 134037.0 | +454154 | 18.50 | 
| dw1341-33 | 134113.0 | -334930 | 18.40 | 
| dw1341-29 | 134120.2 | -293403 | 21.50 | 
| NGC5264 | 134137.0 | -295450 | 12.60 | 
| dw1341-43 | 134137.0 | -435117 | 17.50 | 
| [KK2000] 57 | 134138.1 | -423455 | 17.50 | 
| Dw1341+4204 | 134158.8 | +420406 | 20.00 | 
| KK211 | 134205.6 | -451218 | 16.30 | 
| LV J1342+4840 | 134220.1 | +484057 | 16.30 | 
| DDO182 | 134232.6 | +393930 | 15.70 | 
| dw1342-43 | 134244.0 | -431519 | 18.40 | 
| dw1343+58 | 134307.0 | +581340 | 17.30 | 
| KK213 | 134335.8 | -434609 | 16.90 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>