| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| HolmIV | 135445.1 | +535417 | 13.80 | 
| UGC08833 | 135448.7 | +355015 | 15.30 | 
| GBT 1355+5439 | 135450.6 | +543850 | — | 
| dw1355+51 | 135511.0 | +515429 | 19.00 | 
| M101Dw9 | 135544.6 | +550845 | 21.20 | 
| KK227 | 135610.1 | +401812 | 17.50 | 
| dw1357-28 | 135700.0 | -285515 | 19.80 | 
| ESO384-016 | 135701.6 | -352002 | 15.10 | 
| BootesIII | 135712.0 | +264800 | 12.60 | 
| UGC08882 | 135714.6 | +540603 | 15.40 | 
| Dw1358+5255 | 135807.4 | +525505 | 20.40 | 
| BootesII | 135808.0 | +125054 | 16.30 | 
| BootesI | 140005.0 | +143015 | 13.70 | 
| NGC5398 | 140122.2 | -330352 | 12.80 | 
| dw1401-32 | 140125.0 | -323746 | 18.90 | 
| M101Dw10 | 140140.4 | +550057 | 22.40 | 
| M101-df3 | 140305.7 | +533656 | 18.30 | 
| MESSIER101 | 140312.8 | +542102 | 8.30 | 
| dw1403-33 | 140318.0 | -332414 | 19.20 | 
| NGC5408 | 140321.5 | -412235 | 12.20 | 
| M101-df1 | 140345.0 | +535640 | 19.30 | 
| M101dwD | 140424.6 | +531619 | 19.20 | 
| M101-df5 | 140428.1 | +553700 | 18.40 | 
| PGC2448110 | 140457.8 | +534129 | 17.30 | 
| NGC5474 | 140502.1 | +533947 | 11.50 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>