| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| NGC0628 | 013641.3 | +154712 | 9.80 | 
| NGC628dwA | 013717.8 | +153758 | 18.30 | 
| dw0137+1607 | 013739.8 | +160755 | 20.60 | 
| AGC112503 | 013800.3 | +145858 | 17.30 | 
| UGC01171 | 013944.8 | +155358 | 16.00 | 
| dw0139+1433 | 013950.6 | +143322 | 18.20 | 
| DDO013 | 014009.6 | +155417 | 14.40 | 
| AGC112521 | 014107.9 | +271926 | 17.80 | 
| KK13 | 014216.8 | +262204 | 16.60 | 
| MAGE0143-4324 | 014330.0 | -432436 | 18.90 | 
| KDG010 | 014336.2 | +154137 | 16.10 | 
| Dw0143+1338 | 014355.2 | +133842 | 18.60 | 
| KK14 | 014442.7 | +271716 | 17.50 | 
| ESO245-005 | 014503.6 | -433553 | 12.70 | 
| JKB142 | 014548.2 | +162241 | 18.40 | 
| KK15 | 014641.6 | +264805 | 18.20 | 
| N672dwB | 014711.1 | +274100 | 21.00 | 
| N672dwA | 014719.1 | +271516 | 19.80 | 
| MAGE0147+2743 | 014720.4 | +274322 | 18.40 | 
| IC1727 | 014730.1 | +271952 | 12.10 | 
| NGC0672 | 014753.2 | +272601 | 11.30 | 
| MAGE0148+2830 | 014854.0 | +283018 | 18.20 | 
| UGC01281 | 014932.3 | +323533 | 12.90 | 
| Dw0149+3237 | 014950.9 | +323742 | 21.50 | 
| MAGE0149+2730 | 014951.6 | +273054 | 16.90 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>