| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| NGC6684 | 184857.9 | -651024 | 11.30 | 
| Dw1851-6400 | 185110.3 | -640028 | 18.30 | 
| Dw1851-6511 | 185139.1 | -651138 | 21.50 | 
| Dw1851-6356 | 185142.2 | -635606 | 21.80 | 
| Dw1851-6355 | 185143.0 | -635512 | 21.00 | 
| Sag dSph | 185503.1 | -302842 | 4.50 | 
| ESO104-022 | 185541.2 | -644839 | 15.60 | 
| dw1859-6402 | 185926.6 | -640222 | 20.10 | 
| dw1901-6315 | 190129.5 | -631533 | 18.30 | 
| Dw1903-6405 | 190339.4 | -640556 | 21.70 | 
| Dw1905+65 | 190542.7 | +655537 | 17.50 | 
| NGC6744dwTBGa | 190556.0 | -631619 | 18.80 | 
| [KK2000] 70 | 190658.9 | -635757 | 16.90 | 
| Dw1907+63 | 190715.4 | +632306 | 18.30 | 
| dw1907-6342 | 190722.6 | -634222 | 18.30 | 
| UGC11411 | 190842.3 | +701702 | 15.60 | 
| [KK2000] 71 | 190844.0 | -634353 | 14.90 | 
| EDwC1 | 190908.3 | -634108 | 18.00 | 
| NGC6744 | 190945.9 | -635128 | 9.10 | 
| Bedin I | 191045.8 | -595502 | 20.90 | 
| ESO104-044 | 191123.1 | -641309 | 15.00 | 
| [KK2000] 72 | 191222.9 | -635122 | 17.90 | 
| NGC6744dwTBGb | 191246.8 | -633949 | 21.00 | 
| AM1909-615 | 191353.5 | -615449 | 16.10 | 
| HIZOAJ1914+10 | 191502.5 | +101943 | — | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>