| The last update of data | 2025-09-23 |  | Visitors: | 517096 |  | Questions and comments: | lvg@sao.ru | 
 
 Data base on the Local Volume Objects 
	
		| Name | R.A. | Decl. | Bt | 
						| NGC6789 | 191641.8 | +635822 | 13.80 | 
					| KKS73 | 192146.2 | -604058 | 16.90 | 
					| KKS74 | 192743.2 | -610039 | 17.60 | 
					| Sag dIr | 192959.0 | -174041 | 14.10 | 
					| IC4870 | 193737.6 | -654843 | 14.50 | 
					| Dw1940+64 | 194055.4 | +644532 | 18.00 | 
					| NGC6822 | 194457.7 | -144811 | 9.30 | 
					| LV J1952+1428 | 195211.8 | +142824 | 16.90 | 
					| Sgr II | 195239.5 | -215606 | 15.10 | 
					| Pavo | 195500.0 | -610420 | 17.00 | 
					| KK246 | 200357.4 | -314054 | 17.10 | 
					| IC4951 | 200931.8 | -615102 | 14.00 | 
					| PGC408791 | 202608.8 | -552950 | 16.80 | 
					| UGC11583 | 203015.3 | +602625 | 15.90 | 
					| KK251 | 203032.0 | +602113 | 16.50 | 
					| KK252 | 203132.6 | +604848 | 16.70 | 
					| NGC6946 | 203451.1 | +600915 | 9.60 | 
					| KKR55 | 204520.8 | +602440 | 17.00 | 
					| DDO210 | 204651.8 | -125053 | 14.00 | 
					| KKR56 | 204824.1 | +583706 | 17.60 | 
					| Cepheus1 | 205109.7 | +565324 | 15.40 | 
					| IC5052 | 205206.2 | -691214 | 11.70 | 
					| KKR59 | 210324.2 | +571714 | 15.70 | 
					| KKR60 | 210553.0 | +571219 | 18.00 | 
					| PGC129680 | 210804.8 | -471942 | 16.00 | 
<<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66   >>