| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| Kim2 | 210849.1 | -510956 | 17.20 | 
| EZOA J2120+45 | 212046.2 | +451622 | 16.30 | 
| Segue 3 | 212131.0 | +190702 | 15.90 | 
| EZOAJ2129+52 | 212904.0 | +523916 | — | 
| NGC7090 | 213628.6 | -543326 | 11.30 | 
| Dw2140-5544 | 214059.3 | -554449 | 18.90 | 
| IC5152 | 220241.9 | -511743 | 11.00 | 
| Dw2215-4528 | 221525.4 | -452837 | 19.20 | 
| Dw2216-4539 | 221607.4 | -453911 | 17.50 | 
| Dw2217-4633 | 221732.4 | -463350 | 18.50 | 
| LV J2218-4613 | 221848.7 | -461305 | 16.10 | 
| IC5201 | 222057.4 | -460203 | 11.30 | 
| Dw2221-4608 | 222103.4 | -460802 | 20.10 | 
| ESO289-020 | 222111.5 | -454034 | 15.80 | 
| Dw2221-4607 | 222143.2 | -460701 | 20.40 | 
| ESO238-005 | 222230.1 | -482418 | 14.70 | 
| AM2220-460 | 222343.0 | -455256 | 16.40 | 
| Pegasus III | 222422.6 | +052512 | 18.70 | 
| Dw2227-4623 | 222706.7 | -462310 | 16.80 | 
| And XXVIII | 223241.2 | +311258 | 16.70 | 
| Aquarius 2 | 223355.5 | -091939 | 16.70 | 
| DDO215 | 223908.8 | -044537 | 15.00 | 
| KK258 | 224043.9 | -304759 | 16.30 | 
| Tucana | 224149.0 | -642512 | 15.70 | 
| Tucana B | 224700.5 | -582427 | 19.50 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>