| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517249 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| UGC12713 | 233814.5 | +304233 | 14.80 | 
| Phoenix 2 | 233959.4 | -542422 | 17.50 | 
| PGC3192333 | 234133.8 | -353023 | 18.90 | 
| PGC680341 | 234147.5 | -330841 | 16.70 | 
| UGCA442 | 234346.0 | -315733 | 13.60 | 
| KKH98 | 234534.0 | +384304 | 16.70 | 
| ESO348-009 | 234923.4 | -374625 | 14.80 | 
| Peg dSph | 235147.3 | +243453 | 14.20 | 
| ESO149-003 | 235202.8 | -523439 | 15.10 | 
| And XXI | 235447.7 | +422815 | 16.60 | 
| Tucana III | 235636.0 | -593600 | 15.30 | 
| PAndAS-01 | 235712.0 | +433308 | 17.90 | 
| NGC7793 | 235749.4 | -323524 | 9.70 | 
| PAndAS-02 | 235755.6 | +414649 | 18.70 | 
| PGC704814 | 235840.7 | -312803 | 16.50 | 
| And XXIX | 235855.6 | +304520 | 17.00 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>