| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| Phoenix | 015106.3 | -442641 | 13.70 | 
| KK16 | 015520.6 | +275715 | 16.30 | 
| Dw0158+3018 | 015854.7 | +301850 | 18.40 | 
| KK17 | 020009.9 | +284957 | 17.20 | 
| NGC0784 | 020116.8 | +285037 | 12.20 | 
| MAGE0202+2717 | 020234.8 | +271706 | 19.90 | 
| UGC01561 | 020405.0 | +241228 | 14.50 | 
| Cetus III | 020519.4 | -041612 | 20.30 | 
| Cas1 | 020607.9 | +690036 | 15.30 | 
| UGC01703 | 021255.8 | +324851 | 17.00 | 
| Triangulum II | 021317.4 | +361042 | 16.50 | 
| NGC0855 | 021403.7 | +275238 | 13.30 | 
| Dw0214+2836 | 021409.6 | +283647 | 19.00 | 
| Dw0218+2813 | 021804.1 | +281301 | 21.30 | 
| Segue 2 | 021916.0 | +201031 | 16.20 | 
| SMDG0220-00 | 022048.2 | -002754 | 18.00 | 
| [TT2009] 25 | 022112.4 | +422151 | 17.90 | 
| UGC01807 | 022113.4 | +424546 | 14.20 | 
| NGC0891 | 022232.8 | +422048 | 10.70 | 
| Eridanus 3 | 022245.5 | -521701 | 18.40 | 
| [TT2009] 30 | 022254.7 | +424245 | 17.50 | 
| SMDG0223-02 | 022318.7 | -020325 | 18.70 | 
| KKH11 | 022435.0 | +560042 | 16.20 | 
| [KK2000] 03 | 022442.7 | -733046 | 16.00 | 
| DDO019 | 022500.2 | +360216 | 15.80 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>