| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| d0226+3325 | 022652.8 | +332537 | 17.50 | 
| NGC0925 | 022716.0 | +333441 | 10.60 | 
| Halogas | 022720.0 | +335730 | 18.00 | 
| KKH12 | 022727.0 | +572916 | 17.80 | 
| Hydrus 1 dw | 022933.4 | -784128 | 13.70 | 
| DDO022 | 023254.0 | +384050 | 15.70 | 
| PGC355410 | 023303.6 | -612533 | 18.70 | 
| DDO025 | 023318.2 | +332928 | 14.00 | 
| DDO024 | 023343.0 | +403141 | 13.70 | 
| Dw0234-6122 | 023455.2 | -612240 | 21.50 | 
| MB1 | 023535.6 | +592247 | 17.80 | 
| Maffei1 | 023635.5 | +593918 | 13.50 | 
| FASHI0237+38 | 023719.0 | +385548 | 17.80 | 
| ESO115-021 | 023745.0 | -612028 | 13.30 | 
| Fornax | 023954.7 | -343133 | 9.30 | 
| Maffei2 | 024154.5 | +593611 | 14.80 | 
| UGC02172 | 024210.8 | +432119 | 14.60 | 
| AGC122226 | 024638.9 | +274335 | 16.20 | 
| AGC124635 | 024838.5 | +191942 | 19.50 | 
| AGC123352 | 024839.2 | +231626 | 19.20 | 
| [KKS2000]05 | 024926.1 | -131242 | 17.30 | 
| FASHI0252+40 | 025210.1 | +404644 | 19.00 | 
| Dw2 | 025408.5 | +590019 | 18.00 | 
| Horologium 1 | 025531.7 | -540708 | 16.80 | 
| PGC2807172 | 025537.8 | +193804 | 18.70 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>