| 
 | ||
|             | ||
| The last update of data | 2025-09-23 | Visitors: | 517096 | Questions and comments: | lvg@sao.ru | 
| Name | R.A. | Decl. | Bt | 
|---|---|---|---|
| MB3 | 025543.6 | +585142 | 19.40 | 
| ESO154-023 | 025650.4 | -543423 | 12.70 | 
| Dw1 | 025656.1 | +585442 | 15.00 | 
| AGC124056 | 025736.4 | +234721 | 19.00 | 
| ESO199-007 | 025804.1 | -492257 | 16.40 | 
| GALFA Dw3 | 025856.5 | +133745 | 18.00 | 
| NGC1156 | 025942.4 | +251415 | 12.30 | 
| N1156dw1 | 030018.2 | +251456 | 19.60 | 
| N1156dw2 | 030028.0 | +251817 | 20.00 | 
| LV J0300+2546 | 030039.3 | +254656 | 18.10 | 
| Perseus I | 030123.6 | +405918 | 15.50 | 
| dw0301+2446 | 030132.2 | +244659 | 19.30 | 
| FASHI0302+43 | 030219.4 | +433946 | 17.30 | 
| KKH18 | 030305.9 | +334140 | 16.70 | 
| PGC1166738 | 030646.9 | +002811 | 18.40 | 
| EZOA J0308+64 | 030827.3 | +645937 | — | 
| N1291-DW9 | 030925.1 | -410457 | 19.60 | 
| ESO300-014 | 030937.8 | -410150 | 13.10 | 
| ESO300-016 | 031010.5 | -400011 | 16.10 | 
| Dw0312-6643 | 031221.1 | -664315 | 21.00 | 
| N1291-DW11 | 031244.2 | -424754 | 18.30 | 
| N1291-DW2 | 031509.7 | -404005 | 18.50 | 
| dw0315-4112 | 031546.1 | -411206 | 20.40 | 
| Horologium 2 | 031632.1 | -500105 | 17.50 | 
| N1291-DW8 | 031701.4 | -414201 | 17.30 | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>