GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-05-05 17:28:42.1 2025-05-05 14:28:35.0 Fermi GBM 768148120 Yes 3 09:10:28.01 -41:12:00.0 32.35o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-05-05 12:41:24.2 2025-05-05 04:45:03.6 Fermi GBM (Subthresh.) 768113108 No --- 15:19:40.78 -47:31:48.0 11.75o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-05-05 11:08:46.2 2025-05-05 08:08:39.5 Fermi GBM 768125324 Yes 14.3 06:58:19.20 -10:19:48.0 3.44o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-05-05 02:30:46.5 2025-05-04 23:28:08 Swift XRT 1310284 Yes 10 17:58:28.06 -40:21:58.3 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-05-05 02:26:15.1 2025-05-04 23:25:57.4 Swift BAT 1310284 Yes 37.02 17:58:26.95 -40:20:57.8 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-05-05 02:26:05.0 2025-05-04 23:25:54.7 Fermi GBM 768093959 Yes 30.7 17:41:28.80 -40:56:24.0 2.14o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-05-04 23:03:42.8 2025-05-04 20:03:35.5 Fermi GBM 768081820 Yes 12.3 07:02:21.60 +85:06:36.0 4.06o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-05-04 22:15:23.2 2025-05-04 19:15:16.7 Fermi GBM 768078921 Yes 24.6 19:20:43.99 +80:19:59.9 6.2167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-05-04 20:35:18.8 2025-05-04 17:35:16.3 Fermi GBM 768072921 Yes 19.3 09:14:40.01 +73:49:59.9 6.8833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-05-04 11:06:34.3 2025-05-04 05:06:49.1 Fermi GBM (Subthresh.) 768028014 No --- 16:45:07.20 -36:32:23.6 17.9499o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...