GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-08-10 17:32:25.1 2025-08-10 14:32:18.8 Fermi GBM 776529143 Yes 23.9 05:25:43.99 -49:00:00.0 7.2333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-10 11:48:36.1 2025-08-10 08:48:29.5 Fermi GBM 776508514 Yes 3.5 15:31:40.01 +02:27:00.0 31.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-10 11:20:49.5 2025-08-10 08:20:43.0 Fermi GBM 776506848 Yes 2.1 09:00:12.00 -62:30:00.0 34.9o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-09 19:55:50.6 2025-08-09 16:55:43 Swift XRT 1340954 Yes 10 15:32:00.10 -53:17:46.7 2.88" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-08-09 19:54:29.2 2025-08-09 16:53:19.5 Swift BAT 1340954 Yes 12.84 15:32:03.65 -53:17:19.0 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-08-09 19:32:58.1 2025-08-14 07:35:09.2 Fermi GBM 0 Yes 6.1 18:57:12.00 +64:27:00.0 9.01o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-09 19:32:42.0 2025-08-09 16:32:39.7 Fermi GBM 776449964 Yes 17.5 22:33:59.99 +65:19:12.0 1.73o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-09 17:55:32.4 2025-08-09 14:55:26.3 Fermi GBM 776444131 Yes 15.4 04:36:36.00 -36:04:59.9 8.2o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-08-09 16:59:33.2 2025-08-09 13:57:28.5 AMON IceCube(Cascade) 14122933703437 No 0.9001 01:26:28.15 +24:54:25.2 7.1323o --- --- IceCube neutrino observatory ReadMe XML
2025-08-09 06:02:25.5 2025-08-09 03:02:23.3 Fermi GBM 776401348 Yes 3 08:30:43.99 -70:43:59.9 26.5167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...