GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-02-04 12:43:21.3 2025-02-04 06:41:14.3 Fermi GBM (Subthresh.) 760344079 No --- 00:03:26.38 +26:58:11.6 6.2099o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-02-04 10:28:24.9 2025-02-04 07:28:17.4 Fermi GBM 760346902 Yes 22.3 07:12:55.20 -23:46:48.0 1.08o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-02-04 09:41:22.6 2025-02-04 06:41:14 Fermi GBM 760344078 Yes 22.1 00:09:24.00 +29:41:59.9 2.8o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-02-04 07:54:39.7 2025-02-04 04:54:32.4 Fermi GBM 760337677 Yes 7.3 21:43:55.99 -24:49:59.9 14.5167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-04 05:13:46.6 2025-02-04 02:13:39.5 Fermi GBM 760328024 Yes 10 21:18:07.99 -23:51:00.0 15.4167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-04 04:52:13.4 2025-02-04 01:52:06.3 Fermi GBM 760326731 Yes 3.2 18:50:24.00 +12:01:00.1 31.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-04 04:42:01.4 2025-02-04 01:41:51.9 Fermi GBM 760326116 Yes 3.2 22:07:19.99 -19:34:59.9 31.3333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-04 00:09:52.5 2025-02-03 21:09:45.4 Fermi GBM 760309790 Yes 3.6 10:18:40.01 +44:10:59.9 26.0667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-03 21:33:10.6 2025-02-03 18:33:04.3 Fermi GBM 760300389 Yes 79.8 21:15:12.00 -17:34:59.9 4.0167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-03 17:05:28.7 2025-02-03 14:04:53.7 INTEGRAL --- 11041 Yes 6.02 02:42:56.38 +00:08:19.0 3.816' --- --- INTEGRAL Satellite ReadMe XML
Show next page...