GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-06-16 20:53:59.2 2025-06-16 09:34:07.6 IPN WIND-KONUS 2084234447 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-06-16 20:53:59.1 2025-06-16 09:34:07.6 WIND KONUS 2084234447 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-06-16 20:52:29.2 2025-06-15 22:25:22.4 IPN WIND-KONUS 2084180722 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-06-16 20:52:28.6 2025-06-15 22:25:22.4 WIND KONUS 2084180722 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-06-16 17:48:07.6 2025-06-16 14:47:56.3 Fermi GBM 771778081 Yes 3.5 21:06:52.01 +52:30:00.0 35.3333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-16 12:59:03.1 2025-06-16 09:58:56.4 Fermi GBM 771760741 Yes 3.1 05:39:28.01 -08:33:00.0 27.4333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-16 10:44:24.8 2025-06-16 07:44:18.3 Fermi GBM 771752663 Yes 4.8 19:04:43.99 -07:46:00.1 27.15o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-16 07:15:36.9 2025-06-16 04:15:30.7 Fermi GBM 771740135 Yes 2.8 22:18:04.01 -03:04:59.9 28o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-16 01:27:10.4 2025-06-15 22:28:41 Swift XRT 1324646 Yes 10 19:21:32.54 +04:41:06.7 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-06-16 01:25:32.9 2025-06-15 22:25:19.5 Swift BAT 1324646 Yes 18.3 19:21:22.51 +04:40:20.6 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
Show next page...