GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-03-02 13:36:58.3 2025-03-02 08:17:02.3 Fermi GBM (Subthresh.) 762596227 No --- 07:21:28.80 +06:31:48.0 25.35o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-03-02 12:31:09.1 2025-03-02 09:31:01.9 Fermi GBM 762600666 Yes 3.2 02:58:48.00 +23:00:00.0 34.8833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-03-02 06:21:48.9 2025-03-02 03:20:52.9 AMON IceCube(Gold) 14060160511904 No 0.9723 23:12:52.80 +03:32:59.6 27' --- --- IceCube neutrino observatory ReadMe XML
2025-03-01 20:40:21.3 2025-03-01 17:40:14.3 Fermi GBM 762543619 Yes 3.9 17:58:16.01 -68:22:59.9 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-03-01 08:22:19.6 2025-03-01 05:22:09.1 Fermi GBM 762499334 Yes 3.6 22:50:31.99 -07:49:59.9 22.3833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-28 22:54:10.1 2025-02-28 19:54:02.7 Fermi GBM 762465247 Yes 6.7 15:42:16.80 +49:00:36.0 6.66o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-28 17:43:40.3 2025-02-28 14:43:17.8 INTEGRAL --- 11076 Yes 6.53 17:41:09.00 -29:12:15.8 3.636' --- --- INTEGRAL Satellite ReadMe XML
2025-02-28 13:56:43.0 2025-02-28 07:23:46.2 Fermi GBM (Subthresh.) 762420231 No --- 05:55:52.78 -28:21:35.6 16.76o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-02-28 11:58:45.4 2025-02-28 08:57:49.8 INTEGRAL --- 11075 Yes 6.75 17:45:42.86 -25:21:33.5 3.582' --- --- INTEGRAL Satellite ReadMe XML
2025-02-28 10:33:54.3 2025-02-28 07:33:47.8 Fermi GBM 762420832 Yes 25.9 04:31:52.01 +67:07:00.1 5.2o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...