GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-02-03 12:28:41.2 2025-02-03 05:43:28.2 IPN WIND-KONUS 2070920608 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-02-03 12:28:40.9 2025-02-03 05:43:28.2 WIND KONUS 2070920608 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-02-03 12:27:10.8 2025-02-02 14:03:14.9 IPN WIND-KONUS 2070850594 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-02-03 12:27:10.7 2025-02-02 14:03:14.9 WIND KONUS 2070850594 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-02-03 12:05:11.3 2025-02-03 09:05:03.9 Fermi GBM 760266308 Yes 7.4 21:02:04.01 -31:22:00.1 22.8333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-03 08:42:03.3 2025-02-03 05:41:55.5 Fermi GBM 760254120 Yes 27.3 21:23:04.01 -26:19:59.9 6.1167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-03 07:00:23.0 2025-02-03 03:59:29.2 AMON IceCube(Bronze) 14043611917698 No 0.3046 16:53:12.00 -01:18:36.0 28.494' --- --- IceCube neutrino observatory ReadMe XML
2025-02-03 06:53:29.0 2025-02-03 03:53:22.0 Fermi GBM 760247607 Yes 14.2 20:36:43.99 -07:10:00.1 12.7833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-03 02:31:24.7 2025-02-02 23:31:12.3 Fermi GBM 760231877 Yes 3.6 22:22:28.01 +11:52:00.1 34.6833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-03 02:20:51.3 2025-02-02 23:20:39.0 Fermi GBM 760231244 Yes 3.5 17:45:12.00 +60:43:00.1 31.2333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...