GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-02-01 15:01:53.1 2025-02-01 12:01:36.1 Fermi GBM 760104101 Yes 5.9 18:59:07.99 -09:20:59.9 26.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-02-01 12:59:56.1 2025-02-01 09:59:46.6 Fermi GBM 760096791 Yes 84 07:43:14.40 -52:34:12.0 1.1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-02-01 07:11:21.5 2025-01-31 23:22:24.8 Fermi GBM (Subthresh.) 760058549 No --- 22:48:35.98 +10:50:59.6 22.0799o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-02-01 04:45:14.9 2025-02-01 01:45:08.1 Fermi GBM 760067113 Yes 4.2 19:21:04.01 -09:31:59.9 36.6333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-31 23:32:19.2 2025-01-31 20:32:11.6 Fermi GBM 760048336 Yes 9.7 21:23:12.00 -11:19:00.1 13.1333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-31 23:21:05.5 2025-01-31 20:20:58.7 Fermi GBM 760047663 Yes 28.5 21:02:48.00 -17:25:00.1 5.35o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-31 16:58:51.2 2025-01-31 13:58:44.3 Fermi GBM 760024729 Yes 2.5 17:04:04.01 -54:22:59.9 36.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-31 14:52:05.9 2025-01-31 11:51:48.9 INTEGRAL --- 11040 Yes 6.52 02:38:47.33 -00:14:20.4 3.648' --- --- INTEGRAL Satellite ReadMe XML
2025-01-31 14:25:22.2 2025-01-31 11:25:15.6 Fermi GBM 760015520 Yes 5.1 22:01:43.20 +43:31:12.0 18.96o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-31 10:40:21.8 2025-01-31 07:40:15.8 Fermi GBM 760002020 Yes 7 21:17:24.00 -27:25:00.1 12.7333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...