GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-01-14 22:24:30.0 2025-01-14 16:25:43 Counterpart --- 21756 Yes --- 03:15:35.52 -02:19:04.8 6.12" --- --- GRB Afterglow Counterpart ReadMe XML
2025-01-14 17:17:54.2 2025-01-14 13:15:37.3 INTEGRAL --- 142097 Yes 10.47 03:15:30.36 -02:18:26.6 2.202' --- --- INTEGRAL Satellite ReadMe XML
2025-01-14 16:18:52.2 2025-01-14 13:15:37.3 INTEGRAL --- 76561 Yes 10.47 03:15:30.86 -02:17:40.2 3' --- --- INTEGRAL Satellite ReadMe XML
2025-01-14 16:15:52.9 2025-01-14 13:15:36.3 INTEGRAL --- 11025 Yes 8.7 03:15:27.82 -02:18:50.0 3.186' --- --- INTEGRAL Satellite ReadMe XML
2025-01-14 13:20:54.6 2025-01-14 10:20:35.3 Fermi GBM 758542840 Yes 4.3 23:44:19.99 -35:37:59.9 24o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-14 11:48:16.7 2025-01-14 08:48:10.2 Fermi GBM 758537295 Yes 30.4 18:41:40.01 -05:31:59.9 5.0667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-14 10:41:31.5 2025-01-14 07:35:33 Swift UVOT 1281241 Yes --- 11:06:18.41 -15:06:41.4 0.72" --- --- Swift Satellite, UVOT Instrument ReadMe XML
2025-01-14 10:35:58.9 2025-01-14 07:40:53 Swift XRT 1281241 Yes 10 11:06:18.36 -15:06:41.8 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-01-14 10:33:55.2 2025-01-14 07:33:19.4 Swift BAT 1281241 Yes 9.38 11:06:21.65 -15:08:35.2 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-01-13 18:37:48.3 2025-01-13 15:37:33.1 INTEGRAL --- 11024 Yes 6.77 02:52:16.34 -06:34:45.1 3.564' --- --- INTEGRAL Satellite ReadMe XML
Show next page...