GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-04-13 10:42:07.0 2025-04-13 02:40:16.2 IPN WIND-KONUS 2077809616 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-04-13 10:42:06.4 2025-04-13 02:40:16.2 WIND KONUS 2077809616 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-04-13 07:51:08.1 2025-04-13 04:51:01.3 Fermi GBM 766212666 Yes 12.7 01:52:19.99 -10:20:59.9 12.8333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-04-13 07:03:39.8 2025-04-13 04:03:30.8 Fermi GBM 766209815 Yes 5.5 04:40:43.99 +49:10:59.9 29.1333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-04-12 21:56:45.5 2025-04-12 18:56:38.1 Fermi GBM 766177003 Yes 11.4 12:46:04.01 +33:46:59.9 12.9833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-04-12 21:06:13.7 2025-04-12 18:06:07.0 Fermi GBM 766173972 Yes 13.1 00:38:26.40 -81:42:36.0 3.95o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-04-12 16:01:02.1 2025-04-12 13:00:55.4 Fermi GBM 766155660 Yes 4.3 16:01:55.99 -57:02:59.9 28.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-04-12 14:12:39.5 2025-04-12 11:12:36.9 Fermi GBM 766149161 Yes 15.1 01:30:28.01 +13:01:00.1 10.35o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-04-12 14:01:35.6 2025-04-12 11:01:28.7 Fermi GBM 766148493 Yes 4.6 18:37:40.01 -21:23:59.9 27.3667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-04-12 10:10:40.5 2025-04-12 07:10:38.7 Fermi GBM 766134643 Yes 4.8 08:14:48.00 +75:12:00.0 16.6833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...