GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-06-11 16:26:20.9 2025-06-11 13:26:11.3 Fermi GBM 771341176 Yes 28.8 12:15:07.99 +32:49:59.9 6.5167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-11 14:44:48.7 2025-06-11 11:44:42.4 Fermi GBM 771335087 Yes 32.5 09:47:28.01 +37:49:00.1 5.3333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-11 12:21:56.9 2025-06-10 23:11:29.1 IPN WIND-KONUS 2083683489 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-06-11 12:21:56.8 2025-06-10 23:11:29.1 WIND KONUS 2083683489 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-06-11 07:29:52.1 2025-06-11 04:29:50.0 Fermi GBM 771308995 Yes 4.2 16:39:40.01 -57:25:59.9 32.4o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-11 03:02:18.2 2025-06-11 00:02:12.2 Fermi GBM 771292937 Yes 9.5 00:26:31.99 -33:36:00.0 10.75o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-11 02:11:11.7 2025-06-10 23:11:04.7 Fermi GBM 771289869 Yes 14.2 01:47:02.40 +59:44:24.0 2.53o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-06-11 01:21:29.1 2025-06-10 22:21:23.2 Fermi GBM 771286888 Yes 15.7 23:42:31.20 +81:13:48.0 2.46o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-10 19:55:46.0 2025-06-10 16:55:39.2 Fermi GBM 771267344 Yes 2.8 04:01:24.00 -19:00:00.0 34.2333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-06-10 16:48:32.7 2025-06-10 13:48:25.5 Fermi GBM 771256110 Yes 47.4 23:59:36.00 +65:08:24.0 1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...