GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-12-01 19:48:36.9 2025-12-01 04:37:02.3 WIND KONUS 2101016622 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-12-01 19:47:07.1 2025-12-01 02:38:25.9 IPN WIND-KONUS 2101009505 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-12-01 19:47:06.9 2025-12-01 02:38:25.9 WIND KONUS 2101009505 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-12-01 19:33:17.1 2025-12-01 16:28:08 Swift UVOT 1418729 Yes --- 00:25:34.58 -44:14:01.0 0.72" --- --- Swift Satellite, UVOT Instrument ReadMe XML
2025-12-01 19:28:30.9 2025-12-01 16:34:43 Swift XRT 1418729 Yes 10 00:25:34.82 -44:14:01.3 2.16" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-12-01 19:26:47.0 2025-12-01 16:26:30.3 Swift BAT 1418729 Yes 26.98 00:25:38.04 -44:14:13.2 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-12-01 19:26:30.7 2025-12-01 16:26:24.2 Fermi GBM 786299189 Yes 24.9 00:55:00.00 -39:57:36.0 1.11o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-12-01 15:47:58.4 2025-12-01 12:47:46.8 Fermi GBM 786286071 Yes 5.5 18:13:28.01 -29:22:00.1 27.05o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-01 07:27:36.8 2025-12-01 04:27:29.8 Fermi GBM 786256054 Yes 4.7 20:06:31.99 +79:28:59.9 19.85o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-01 05:34:16.8 2025-12-01 02:34:10.2 Fermi GBM 786249255 Yes 10.9 16:24:55.99 -21:40:00.1 10.65o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...