GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-01-09 01:11:27.1 2025-01-08 22:11:24.8 Fermi GBM 758067089 Yes 17.8 21:22:43.99 +68:09:00.0 8.1333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-08 23:30:40.6 2025-01-08 20:30:33.2 Fermi GBM 758061038 Yes 21.4 09:49:31.20 -63:08:24.0 4.75o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-08 13:34:39.4 2025-01-08 09:04:45 Counterpart --- 21755 Yes --- 13:51:41.02 +26:13:00.8 5.04" --- --- GRB Afterglow Counterpart ReadMe XML
2025-01-08 13:25:21.7 2025-01-08 10:30:06 Swift XRT 1280056 Yes 10 13:25:18.38 +25:36:52.9 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-01-08 13:23:42.4 2025-01-08 10:23:06.1 Swift BAT 1280056 Yes 10.86 13:25:11.38 +25:36:45.7 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-01-08 09:33:31.3 2025-01-08 06:33:24.9 Fermi GBM 758010809 Yes 6.5 17:08:19.99 -58:57:00.0 27.2833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-08 02:20:14.5 2025-01-07 15:54:25 Counterpart --- 21754 Yes --- 20:10:27.72 +45:28:36.8 5.4" --- --- GRB Afterglow Counterpart ReadMe XML
2025-01-08 01:07:10.5 2025-01-06 16:21:26.7 IPN WIND-KONUS 2068158886 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-01-08 01:07:10.3 2025-01-06 16:21:26.7 WIND KONUS 2068158886 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-01-07 21:30:31.0 2025-01-07 18:30:28.4 Fermi GBM 757967433 Yes 4.3 10:07:07.99 -69:37:59.9 35.3167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...