GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-16 20:15:34.3 2024-12-16 17:15:27.7 Fermi GBM 756062132 Yes 5.7 16:29:36.00 +40:58:59.9 22.3667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-16 09:26:40.0 2024-12-16 06:26:09.2 INTEGRAL --- 11002 Yes 6.96 00:48:11.95 +33:30:45.0 3.534' --- --- INTEGRAL Satellite ReadMe XML
2024-12-16 07:58:53.2 2024-12-16 04:58:47.1 Fermi GBM 756017932 Yes 3.1 09:20:04.01 +72:19:00.1 35.4833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-15 23:22:08.0 2024-12-15 20:22:06.2 Fermi GBM 755986931 Yes 20.9 17:13:19.99 -26:04:59.9 8.2o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-15 22:52:47.4 2024-12-13 02:19:04.0 IPN WIND-KONUS 2065708344 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-12-15 22:52:46.5 2024-12-13 02:19:04.0 WIND KONUS 2065708344 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-12-15 18:08:08.2 2024-12-15 13:53:27.1 INTEGRAL --- 207609 Yes 11.73 00:42:20.66 +32:31:07.7 2.502' --- --- INTEGRAL Satellite ReadMe XML
2024-12-15 16:56:45.8 2024-12-15 13:53:27.1 INTEGRAL --- 142073 Yes 11.73 00:42:22.92 +32:29:29.0 2.898' --- --- INTEGRAL Satellite ReadMe XML
2024-12-15 16:53:46.6 2024-12-15 13:53:27.8 INTEGRAL --- 76537 Yes 8.16 00:42:19.44 +32:28:44.8 3.282' --- --- INTEGRAL Satellite ReadMe XML
2024-12-15 16:53:41.9 2024-12-15 13:53:24.1 INTEGRAL --- 11001 Yes 7.66 00:42:23.28 +32:27:21.6 3.366' --- --- INTEGRAL Satellite ReadMe XML
Show next page...