GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-13 22:53:16.2 2024-12-12 17:39:54.2 WIND KONUS 2065663594 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-12-13 18:20:39.5 2024-12-13 15:20:31.6 Fermi GBM 755796036 Yes 3.1 06:16:19.99 +06:07:59.9 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-13 17:23:29.1 2024-12-13 14:23:12.5 Fermi GBM 755792597 Yes 75.7 17:30:28.01 -28:38:59.9 3.9167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-13 16:18:17.1 2024-12-13 13:18:01.0 INTEGRAL --- 11000 Yes 6.54 00:37:44.66 +33:23:53.5 3.636' --- --- INTEGRAL Satellite ReadMe XML
2024-12-13 05:27:21.6 2024-12-13 02:25:36 Swift XRT 1274039 Yes 10 07:44:41.14 +35:16:45.8 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
2024-12-13 05:19:16.8 2024-12-13 02:19:00.1 Swift BAT 1274039 Yes 127.59 07:44:35.50 +35:16:49.4 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-12-13 03:26:51.9 2024-12-13 00:26:45.4 Fermi GBM 755742410 Yes 4.9 08:30:55.99 -53:43:00.1 29.5667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-13 00:02:24.0 2024-12-12 21:02:12.1 Fermi GBM 755730137 Yes 10.8 17:45:00.00 -23:43:59.9 12.7333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-12 21:58:03.2 2024-12-12 18:57:57.9 Fermi GBM 755722682 Yes 4.7 04:47:07.99 -54:31:00.1 35.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-12 20:39:01.8 2024-12-12 17:38:55.4 Fermi GBM 755717940 Yes 107.4 17:27:52.01 -22:55:00.1 3.9o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...