GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-01-25 22:51:09.9 2025-01-23 08:47:14.5 WIND KONUS 2069831634 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-01-25 16:04:03.4 2025-01-25 13:03:56.9 Fermi GBM 759503041 Yes 4 21:35:19.99 -10:56:59.9 35.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-25 06:33:22.0 2025-01-25 03:33:15.3 Fermi GBM 759468800 Yes 3.9 01:16:55.99 +07:04:59.9 25.85o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-25 05:03:59.9 2025-01-25 02:03:53.1 Fermi GBM 759463438 Yes 5.9 10:47:24.00 -67:25:00.1 14.6o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-25 03:20:55.2 2025-01-25 00:20:48.5 Fermi GBM 759457253 Yes 3 20:26:07.99 -03:17:59.9 36.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-25 01:14:20.0 2025-01-24 22:13:37.2 ISS CALET GBM 1421791899 No 16.3 21:37:14.88 +30:29:27.2 --- LC --- CALET GBM Instrument on the ISS ReadMe XML
2025-01-24 21:57:09.6 2025-01-24 18:57:02.7 Fermi GBM 759437827 Yes 4.6 22:12:04.01 +58:01:59.9 25.6833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-24 20:56:03.0 2025-01-24 17:55:55.9 Fermi GBM 759434160 Yes 13.7 20:53:59.99 -23:33:00.0 7.4833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-24 16:29:11.6 2025-01-24 13:29:04.7 Fermi GBM 759418149 Yes 10.6 18:30:07.99 -09:04:59.9 16.3833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-01-24 04:22:00.5 2025-01-24 01:21:49.5 Fermi GBM 759374514 Yes 5.9 21:23:48.00 -29:40:00.1 25.8667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...