GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-11 13:05:22.6 2024-12-11 10:05:16.1 Fermi GBM 755604321 Yes 16.6 17:29:36.00 -22:58:00.1 7.7333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-11 10:03:21.9 2024-12-11 07:03:01.9 INTEGRAL --- 10999 Yes 6.61 14:04:49.08 +32:05:42.0 3.618' --- --- INTEGRAL Satellite ReadMe XML
2024-12-11 09:01:56.4 2024-12-11 06:01:50.1 Fermi GBM 755589715 Yes 6.9 16:07:43.99 -24:10:00.1 20.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-11 08:23:16.0 2024-12-11 02:23:21.9 Fermi GBM (Subthresh.) 755576606 No --- 17:20:47.98 -36:05:24.0 9.3599o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-11 05:23:28.4 2024-12-11 02:23:21.8 Fermi GBM 755576606 Yes 10.4 17:46:38.40 -33:17:24.0 10.2o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-10 16:00:32.7 2024-12-10 13:00:26.3 Fermi GBM 755528431 Yes 2.8 00:59:12.00 +49:46:59.9 35.35o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-10 15:08:07.9 2024-12-10 12:07:56.8 INTEGRAL --- 10998 Yes 6.5 14:05:51.86 -63:32:28.7 3.648' --- --- INTEGRAL Satellite ReadMe XML
2024-12-10 13:58:57.9 2024-12-10 10:58:50.6 Fermi GBM 755521135 Yes 30.8 17:29:24.00 -33:10:59.9 7.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-10 04:03:09.9 2024-12-10 01:03:02.4 Fermi GBM 755485387 Yes 6.4 01:20:36.00 +70:57:36.0 12.56o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-10 03:20:59.0 2024-12-09 18:02:46 Counterpart --- 21739 Yes --- 12:58:31.63 +76:10:34.7 4.32" --- --- GRB Afterglow Counterpart ReadMe XML
Show next page...