GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-08 00:27:02.9 2024-12-07 08:54:15.5 WIND KONUS 2065132055 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-12-07 23:51:11.1 2024-12-07 20:51:01.7 Fermi GBM 755297466 Yes 10.9 15:39:16.80 -14:19:48.0 8.01o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-07 18:23:12.7 2024-12-07 15:23:06.1 Fermi GBM 755277791 Yes 6.5 20:45:07.20 -31:10:12.0 16.02o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-07 16:03:30.7 2024-12-07 13:03:24.8 Fermi GBM 755269409 Yes 4 21:11:19.99 +20:07:59.9 26.8667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-07 11:54:17.6 2024-12-07 08:54:10.1 Fermi GBM 755254455 Yes 37.2 19:10:07.20 +42:32:59.9 1.6o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-07 10:05:40.9 2024-12-07 07:05:33.4 Fermi GBM 755247938 Yes 7.2 16:47:55.99 -16:25:59.9 21.65o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-07 07:15:54.8 2024-12-07 04:15:40.5 INTEGRAL --- 10992 Yes 6.79 22:27:59.64 -20:37:59.2 3.564' --- --- INTEGRAL Satellite ReadMe XML
2024-12-07 05:37:40.0 2024-12-07 00:56:34.9 Fermi GBM (Subthresh.) 755225799 No --- 19:30:43.20 +03:30:35.6 10.98o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-07 03:56:41.6 2024-12-07 00:56:34.9 Fermi GBM 755225799 Yes 7.3 20:13:19.99 +01:52:59.9 27o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-12-07 01:55:15.1 2024-12-06 22:55:09.1 Fermi GBM 755218514 Yes 10.3 17:05:16.01 -25:13:00.1 11.65o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...