GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-12-01 17:37:07.4 2024-11-30 23:13:48.3 WIND KONUS 2064483628 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-12-01 16:32:30.2 2024-12-01 13:32:00.6 Fermi GBM 754752725 Yes 4.5 21:51:02.40 +39:19:48.0 11.02o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-12-01 02:13:47.3 2024-11-30 23:13:45.3 Fermi GBM 754701230 Yes 66.5 06:41:09.60 -26:22:48.0 1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-11-30 21:16:56.0 2024-11-30 18:16:49.9 Fermi GBM 754683414 Yes 2.7 00:30:52.01 +46:16:59.9 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-30 09:34:15.8 2024-11-30 06:34:10.1 Fermi GBM 754641255 Yes 5.6 07:23:12.00 +49:25:00.1 25.8o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-30 05:26:34.6 2024-11-30 02:26:18.3 INTEGRAL --- 10989 Yes 6.74 14:28:17.42 +40:16:26.8 3.582' --- --- INTEGRAL Satellite ReadMe XML
2024-11-29 23:59:27.5 2024-11-29 20:59:20.4 Fermi GBM 754606765 Yes 4.7 19:28:40.01 -10:22:00.1 34.5667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-29 22:04:33.1 2024-11-29 19:04:31.3 Fermi GBM 754599876 Yes 3.1 16:25:04.01 -25:07:59.9 36.1833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-29 17:09:33.0 2024-11-29 11:02:01.1 Fermi GBM (Subthresh.) 754570926 No --- 18:23:19.18 -27:30:00.0 10.4499o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-11-29 13:56:55.2 2024-11-29 10:56:49.2 Fermi GBM 754570614 Yes 20.9 18:42:55.99 -03:43:00.1 8.0667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...