GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-11-21 04:07:06.3 2024-11-20 05:54:00.7 IPN WIND-KONUS 2063421240 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-11-21 04:07:03.0 2024-11-20 05:54:00.7 WIND KONUS 2063421240 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-11-20 11:07:32.5 2024-11-20 05:54:00.7 Fermi GBM (Subthresh.) 753774845 No --- 13:02:19.20 +52:01:12.0 5.6799o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-11-20 09:48:19.8 2024-11-20 05:54:06.0 INTEGRAL --- 142054 Yes 17.43 12:57:09.79 +52:09:01.1 1.002' --- --- INTEGRAL Satellite ReadMe XML
2024-11-20 08:57:13.8 2024-11-20 05:54:06.0 INTEGRAL --- 76518 Yes 17.43 12:57:14.52 +52:09:48.6 2.682' --- --- INTEGRAL Satellite ReadMe XML
2024-11-20 08:54:14.1 2024-11-20 05:53:57.9 INTEGRAL --- 10982 Yes 9.59 12:57:11.66 +52:08:40.2 3.084' --- --- INTEGRAL Satellite ReadMe XML
2024-11-20 08:54:05.3 2024-11-20 05:53:58.5 Fermi GBM 753774843 Yes 28.1 12:49:50.40 +49:38:59.9 1.17o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-11-20 03:08:35.9 2024-11-20 00:08:30.0 Fermi GBM 753754115 Yes 5 17:52:48.00 -27:28:59.9 31.25o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-19 23:50:47.9 2024-11-19 20:50:42.1 Fermi GBM 753742247 Yes 8 18:23:43.99 -02:34:59.9 18.55o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-19 23:37:12.9 2024-11-19 20:37:06.9 Fermi GBM 753741431 Yes 4 22:52:07.99 +66:40:59.9 32.1333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...