GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-11-13 11:02:09.9 2024-11-13 07:48:13.7 Swift BAT 1267501 Yes 18.7 01:06:18.36 -22:40:01.2 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-11-13 07:50:03.0 2024-11-13 04:49:53.3 Fermi GBM 753166198 Yes 21.1 08:42:38.40 -52:08:24.0 1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-13 03:23:32.8 2024-11-13 14:38:33 AMON IceCube(Bronze) 14007830891383 No 0.2633 13:04:46.32 +08:29:26.5 31.692' --- --- IceCube neutrino observatory ReadMe XML
2024-11-13 03:18:52.8 2024-11-13 00:18:46.3 Fermi GBM 753149931 Yes 3.5 14:05:00.00 -62:42:00.0 30.3833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-12 21:46:00.0 2024-11-12 14:00:25 Counterpart --- 21730 Yes --- 01:56:09.24 +09:06:28.8 3.96" --- --- GRB Afterglow Counterpart ReadMe XML
2024-11-12 08:14:04.8 2024-11-12 05:13:58.4 Fermi GBM 753081243 Yes 5.6 17:42:40.01 +36:52:59.9 27.4333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-12 04:49:45.7 2024-11-12 01:49:39.6 Fermi GBM 753068984 Yes 8.1 09:40:12.00 -12:14:24.0 9.43o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-11-12 03:02:53.4 2024-11-12 00:02:46.8 Fermi GBM 753062571 Yes 4.2 --- --- --- LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-12 00:03:05.1 2024-11-11 21:02:53.1 Fermi GBM 753051778 Yes 3.7 06:47:19.99 +69:34:59.9 34.85o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-11-11 08:31:48.7 2024-11-11 05:31:43.0 Fermi GBM 752995908 Yes 13.8 08:28:21.60 -69:17:59.9 1o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...