GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-10-30 15:26:24.5 2024-10-30 05:51:41.1 Fermi GBM (Subthresh.) 751960306 No --- 04:50:45.58 +83:17:59.6 10.65o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-30 14:41:08.6 2024-10-30 11:41:02.0 Fermi GBM 751981267 Yes 2.8 15:35:04.01 +04:39:00.0 31.4667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-30 11:31:59.8 2024-10-30 05:49:56.5 IPN WIND-KONUS 2061320996 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-10-30 11:31:59.0 2024-10-30 05:49:56.5 WIND KONUS 2061320996 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-10-30 11:09:10.4 2024-10-30 08:09:03.6 Fermi GBM 751968548 Yes 7.6 15:28:40.01 -18:52:59.9 16.2833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-30 08:58:23.5 2024-10-30 05:49:22 Swift UVOT 1263718 Yes --- 22:52:33.55 +80:26:59.6 0.36" --- --- Swift Satellite, UVOT Instrument ReadMe XML
2024-10-30 08:52:51.1 2024-10-30 05:49:21.9 Swift XRT 1263718 Yes 16.09 22:52:33.60 +80:26:53.5 4.68" LC --- Swift Satellite, XRT Instrument ReadMe XML
2024-10-30 08:52:17.5 2024-10-30 05:48:03.1 Swift BAT 1263718 Yes 15.13 22:52:07.90 +80:26:20.0 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-10-30 08:48:10.3 2024-10-30 05:48:03.3 Fermi GBM 751960088 Yes 14.1 21:14:07.20 +78:09:00.0 4.83o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-29 17:47:02.8 2024-10-29 10:21:57 Counterpart --- 21726 Yes --- 21:41:20.23 +05:04:52.7 3.24" --- --- GRB Afterglow Counterpart ReadMe XML
Show next page...