GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-10-27 05:33:58.7 2024-10-27 02:33:51.7 INTEGRAL --- 10945 Yes 6.16 17:10:39.10 -10:46:07.0 3.768' --- --- INTEGRAL Satellite ReadMe XML
2024-10-27 05:21:35.6 2024-10-27 02:21:22.9 INTEGRAL --- 10944 Yes 6.12 17:24:25.97 -16:44:07.8 3.768' --- --- INTEGRAL Satellite ReadMe XML
2024-10-27 01:47:35.6 2024-10-26 22:45:26 Swift XRT 1262764 Yes 10 19:33:35.78 +57:59:07.1 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
2024-10-27 01:42:49.5 2024-10-26 22:42:32 Swift BAT 1262764 Yes 35.86 19:33:41.64 +57:58:49.1 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-10-27 01:42:37.5 2024-10-26 22:42:31.2 Fermi GBM 751675356 Yes 31.5 20:01:19.20 +52:55:48.0 1.58o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-27 00:27:25.7 2024-10-26 21:27:05.3 INTEGRAL --- 10943 Yes 6.19 18:11:34.08 -13:36:37.8 3.75' --- --- INTEGRAL Satellite ReadMe XML
2024-10-26 12:17:05.0 2024-10-25 15:36:11.9 IPN WIND-KONUS 2060856171 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-10-26 12:17:04.9 2024-10-25 15:36:11.9 WIND KONUS 2060856171 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-10-26 10:12:09.5 2024-10-26 07:12:02.5 Fermi GBM 751619527 Yes 2.8 14:13:52.01 -01:10:00.1 30.9167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-26 09:28:28.1 2024-10-26 06:28:21.6 Fermi GBM 751616906 Yes 11.8 13:41:07.99 -09:49:00.1 12.6333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...