GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-10-07 22:18:33.1 2024-10-07 19:18:26.2 Fermi GBM 750021511 Yes 4.3 22:02:40.01 +48:52:00.1 26.25o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-07 20:42:16.7 2024-10-07 17:38:46.6 INTEGRAL --- 10936 Yes 5.58 17:44:19.08 -14:01:26.4 3.984' --- --- INTEGRAL Satellite ReadMe XML
2024-10-07 13:24:02.5 2024-10-07 10:24:00.6 Fermi GBM 749989445 Yes 6.1 12:31:31.99 -06:16:00.1 24.3333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-07 09:25:13.6 2024-10-07 06:24:57.2 INTEGRAL --- 10935 Yes 6.79 16:53:20.90 -24:24:27.0 3.564' --- --- INTEGRAL Satellite ReadMe XML
2024-10-07 01:38:58.4 2024-10-06 22:38:14.3 AMON IceCube(Bronze) 1399398268246 No 0.3469 03:57:10.10 +08:16:48.7 30.804' --- --- IceCube neutrino observatory ReadMe XML
2024-10-07 00:54:55.6 2024-10-06 21:56:52.8 Swift XRT 1258721 Yes 10 20:18:58.18 -40:48:18.4 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
2024-10-07 00:53:13.8 2024-10-06 21:51:58.2 Swift BAT 1258721 Yes 13.41 20:19:10.61 -40:47:45.2 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-10-06 21:54:42.0 2024-10-06 18:54:32.0 Fermi GBM 749933677 Yes 3 02:15:19.99 +07:34:59.9 29.4833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-06 19:43:12.8 2024-10-06 16:43:07.0 Fermi GBM 749925792 Yes 2.7 16:21:19.99 -06:20:59.9 30.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-06 13:28:57.3 2024-10-06 10:28:51.9 Fermi GBM 749903336 Yes 3.6 17:02:40.01 -42:49:59.9 33.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...