GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-08-21 17:47:13.7 2024-08-20 20:11:28.9 IPN WIND-KONUS 2054272688 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2024-08-21 17:47:12.7 2024-08-20 20:11:28.9 WIND KONUS 2054272688 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-08-21 15:16:16.0 2024-08-21 12:16:10.1 Fermi GBM 745935375 Yes 5.6 17:34:52.01 -11:15:00.0 18.7o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-21 12:27:51.9 2024-08-21 09:27:49.8 Fermi GBM 745925274 Yes 7 18:00:26.40 +12:39:36.0 13.44o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-21 12:07:13.8 2024-08-21 09:07:06.8 Fermi GBM 745924031 Yes 3 09:02:55.99 +62:37:00.1 32.3833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-21 11:47:49.3 2024-08-21 08:47:42.9 Fermi GBM 745922867 Yes 8.7 19:09:28.80 +20:35:24.0 14.28o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-21 08:34:16.2 2024-08-21 05:34:09.8 Fermi GBM 745911254 Yes 3.5 19:52:28.01 -04:00:00.0 26.25o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-21 04:35:05.0 2024-08-21 01:34:58.1 Fermi GBM 745896903 Yes 26.3 06:27:40.01 +49:08:59.9 7.2833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-21 00:46:53.5 2024-08-20 21:46:47.5 Fermi GBM 745883212 Yes 3.6 12:41:28.01 +74:49:59.9 36.8167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-21 00:30:53.3 2024-08-20 21:30:42.7 Fermi GBM 745882247 Yes 2.6 05:47:07.99 +40:32:59.9 35.2o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...