GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-10-02 13:10:51.5 2024-10-02 10:10:39.7 Fermi GBM 749556644 Yes 2.9 14:11:48.00 +18:52:59.9 34.7167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-02 09:14:25.5 2024-10-02 06:14:18.7 Fermi GBM 749542463 Yes 10.6 22:15:04.80 -64:17:59.9 3.7o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-10-02 08:32:53.4 2024-10-02 05:32:45.4 Fermi GBM 749539970 Yes 4.4 20:15:48.00 -11:54:00.0 27.9667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-02 08:15:31.1 2024-10-02 05:15:21.1 Fermi GBM 749538926 Yes 3 16:51:28.01 -68:00:00.0 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-02 06:54:26.5 2024-10-02 03:54:20.4 Fermi GBM 749534065 Yes 2.8 13:33:55.99 +63:38:59.9 35.2167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-02 03:59:34.5 2024-10-02 00:59:28.2 Fermi GBM 749523573 Yes 5.6 12:54:48.00 -07:02:59.9 27.5167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-10-02 03:58:22.3 2024-10-02 00:50:22.8 Swift BAT 12910609 No --- --- --- --- LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-10-02 03:52:35.0 2024-10-02 00:52:09.0 Swift XRT 1257556 Yes 5.83 09:23:48.00 +39:49:56.6 5.76" --- --- Swift Satellite, XRT Instrument ReadMe XML
2024-10-02 03:50:44.7 2024-10-02 00:50:22.8 Swift BAT 1257556 Yes 12.08 09:23:49.13 +39:51:15.1 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2024-10-02 03:22:07.6 2024-10-01 22:10:25.4 IPN WIND-KONUS 2058479825 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
Show next page...