GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-09-01 12:55:57.9 2024-09-01 09:55:37.1 INTEGRAL --- 10883 Yes 7.2 05:31:10.87 +08:24:10.1 3.468' --- --- INTEGRAL Satellite ReadMe XML
2024-09-01 10:20:11.5 2024-09-01 07:20:05.3 Fermi GBM 746868010 Yes 6.9 11:22:43.99 +10:05:59.9 30.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-31 23:03:48.9 2024-08-31 20:03:43.0 Fermi GBM 746827428 Yes 3.5 21:21:00.00 -47:40:00.1 27.6o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-31 21:45:57.5 2024-08-31 18:45:50.8 Fermi GBM 746822755 Yes 8.7 11:25:16.01 +07:37:59.9 15.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-31 21:13:24.1 2024-08-31 18:13:17.4 Fermi GBM 746820802 Yes 19.7 22:36:31.99 +32:12:00.0 14.8o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-31 20:02:45.6 2024-08-31 17:02:38.4 Fermi GBM 746816563 Yes 4.2 19:07:07.99 +50:15:00.0 29.85o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-31 19:33:40.2 2024-08-31 16:33:38.0 Fermi GBM 746814823 Yes 22.8 15:44:55.99 -70:22:00.1 5.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-31 17:54:56.7 2024-08-31 14:54:49.4 Fermi GBM 746808894 Yes 22.2 19:05:07.20 +40:10:48.0 1.06o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-08-31 15:58:10.8 2024-08-31 12:58:06.4 INTEGRAL --- 10882 Yes 6.35 05:16:44.50 +30:40:31.4 3.702' --- --- INTEGRAL Satellite ReadMe XML
2024-08-31 02:07:37.1 2024-08-30 19:37:31.6 Fermi GBM (Subthresh.) 746739456 No --- 18:48:57.60 -00:29:23.6 12.72o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...