GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-11-09 10:10:44.5 2025-11-09 07:10:37.7 Fermi GBM 784365042 Yes 8 14:14:31.99 -07:17:59.9 15.5833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-11-09 03:38:33.6 2025-11-08 12:57:05.3 IPN WIND-KONUS 2098746625 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-11-09 03:38:33.1 2025-11-08 12:57:05.3 WIND KONUS 2098746625 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-11-09 00:19:52.7 2025-11-08 21:19:46.2 Fermi GBM 784329591 Yes 7.3 09:38:31.20 +08:01:48.0 3.23o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-11-08 18:09:20.4 2025-11-08 15:09:11.6 Fermi GBM 784307356 Yes 4.2 11:22:24.00 +14:46:59.9 35.9333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-11-08 10:19:29.7 2025-11-08 07:19:22.2 Fermi GBM 784279167 Yes 8.2 06:35:02.40 +73:27:36.0 4.66o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-11-08 00:03:33.4 2025-11-07 21:01:45.8 AMON IceCube(Cascade) 14156842562719 No 0.9001 19:00:47.23 -46:35:07.8 13.5759o --- --- IceCube neutrino observatory ReadMe XML
2025-11-07 20:18:50.8 2025-11-07 17:18:37.3 Fermi GBM 784228722 Yes 8.2 02:29:36.00 -39:28:59.9 11.9833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-11-07 19:09:26.3 2025-11-07 16:09:22.1 Fermi GBM 784224567 Yes 5.5 16:53:48.00 -31:16:00.1 34.8o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-11-07 18:37:07.2 2025-11-07 15:36:59.8 Fermi GBM 784222624 Yes 24.5 20:08:43.99 +68:25:00.1 5.1333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...