GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-08-14 18:45:53.4 2024-08-14 15:45:46.9 Fermi GBM 745343151 Yes 27.5 09:39:28.01 +14:05:59.9 6.65o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-14 14:35:06.5 2024-08-14 11:34:55.4 Fermi GBM 745328100 Yes 9.3 02:32:21.60 +51:12:36.0 4o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-08-14 13:40:56.6 2024-08-14 10:40:50.7 Fermi GBM 745324855 Yes 2.6 00:54:40.01 -42:51:00.0 27.4333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-14 09:21:28.6 2024-08-14 06:21:23.4 Fermi GBM 745309288 Yes 3.5 23:42:04.01 -05:57:00.0 29.9333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-14 09:05:46.1 2024-08-14 06:05:40.1 Fermi GBM 745308345 Yes 5.6 --- --- --- LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-14 08:28:09.9 2024-08-14 05:28:03.7 Fermi GBM 745306088 Yes 21.5 09:39:43.99 +19:30:00.0 6.25o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-14 06:56:20.1 2024-08-14 03:56:12.4 Fermi GBM 745300577 Yes 27.9 03:11:07.20 -00:50:24.0 2.11o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-08-14 06:15:23.4 2024-08-14 03:15:13.5 Fermi GBM 745298118 Yes 16.4 09:37:48.00 +14:45:00.0 8.8833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-14 02:35:15.7 2024-08-13 23:35:06.5 Fermi GBM 745284911 Yes 2.5 16:37:16.01 +70:28:00.1 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-14 01:32:02.9 2024-08-13 17:27:51.4 IPN WIND-KONUS 2053562871 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
Show next page...