GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-08-11 00:07:26.3 2024-08-10 21:07:19.8 Fermi GBM 745016844 Yes 21.8 09:20:21.60 -41:23:59.9 3.12o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-08-10 14:18:59.0 2024-08-10 11:18:52.0 Fermi GBM 744981537 Yes 3 04:54:24.00 -10:45:00.0 34.9333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-10 12:30:13.2 2024-08-10 09:29:39.7 INTEGRAL SPI-ACS 10847 Yes 9.61 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2024-08-10 11:55:13.0 2024-08-10 08:55:06.9 Fermi GBM 744972911 Yes 3 15:11:48.00 -51:31:59.9 33.9167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-10 10:24:41.3 2024-08-10 07:24:34.3 Fermi GBM 744967479 Yes 11 08:36:24.00 +10:55:00.1 12.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-10 09:39:57.8 2024-08-10 06:39:50.6 Fermi GBM 744964795 Yes 10 04:14:55.99 -19:01:00.1 16.9167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-10 05:42:27.6 2024-08-10 02:42:19.7 Fermi GBM 744950544 Yes 22.4 09:23:19.99 +15:28:59.9 5.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-10 05:28:17.6 2024-08-10 02:28:09.6 Fermi GBM 744949694 Yes 14.9 09:37:19.99 +02:28:59.9 10.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-10 03:54:59.2 2024-08-10 00:54:48.8 Fermi GBM 744944093 Yes 5.7 09:37:43.99 +02:38:59.9 36.4167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-10 03:47:22.2 2024-08-10 00:47:08.8 INTEGRAL --- 10846 Yes 6.7 12:04:07.46 -59:38:28.0 3.6' --- --- INTEGRAL Satellite ReadMe XML
Show next page...