GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-08-08 20:02:38.0 2024-08-08 11:57:57.2 WIND KONUS 2053043077 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-08-08 18:04:48.7 2024-08-08 15:04:42.5 Fermi GBM 744822287 Yes 11.7 09:20:43.99 +14:58:59.9 11.0167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-08 16:58:47.1 2024-08-08 13:58:33.6 INTEGRAL --- 10845 Yes 7 22:27:03.94 +55:59:12.8 3.516' --- --- INTEGRAL Satellite ReadMe XML
2024-08-08 16:41:01.6 2024-08-08 13:40:55.2 Fermi GBM 744817260 Yes 5.2 10:58:43.99 +18:37:59.9 32.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-08 12:33:39.9 2024-08-08 09:33:32.7 Fermi GBM 744802417 Yes 3.1 22:59:43.99 -42:40:00.1 26.25o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-08 10:12:32.3 2024-08-08 07:12:24.3 Fermi GBM 744793949 Yes 5.9 09:33:40.01 +25:38:59.9 27o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-08 09:33:29.6 2024-08-08 06:32:39.2 AMON IceCube(Bronze) 13973513003768 No 0.4449 03:43:04.80 +31:49:47.6 4.2381o --- --- IceCube neutrino observatory ReadMe XML
2024-08-08 09:32:47.6 2024-08-08 06:32:39.8 Fermi GBM 744791564 Yes 29.9 09:24:28.01 +19:16:59.9 6.4o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-08 05:53:02.4 2024-08-08 02:52:45.7 INTEGRAL --- 10844 Yes 6.71 12:01:02.16 -70:46:13.8 3.582' --- --- INTEGRAL Satellite ReadMe XML
2024-08-08 05:22:35.4 2024-08-07 22:04:13.6 Fermi GBM (Subthresh.) 744761058 No --- 20:51:07.18 -40:22:48.0 11.5099o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...