GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-12-03 11:18:48.0 2025-12-03 08:18:45.1 Fermi GBM 786442730 Yes 15.9 11:02:12.00 -46:53:59.6 2.16o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-12-03 09:25:25.5 2025-12-03 06:25:22.5 Fermi GBM 786435927 Yes 12.2 16:27:19.99 -23:49:00.1 8.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-03 04:53:18.5 2025-12-03 01:53:07.8 Fermi GBM 786419592 Yes 4.9 14:49:04.01 -26:41:59.9 22.0667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-03 00:42:46.7 2025-12-02 18:27:03.3 Fermi GBM (Subthresh.) 786392828 No --- 23:21:02.38 -22:17:23.6 13.06o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-12-02 21:27:09.6 2025-12-02 18:27:03.1 Fermi GBM 786392828 Yes 8.6 23:08:50.40 -23:20:24.0 4.5o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-12-02 21:05:43.5 2025-12-02 18:05:37.4 Fermi GBM 786391542 Yes 8.7 07:58:43.99 +67:13:00.1 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-02 20:41:04.4 2025-12-02 17:40:57.3 Fermi GBM 786390062 Yes 5.7 15:07:48.00 -31:31:59.9 19.0333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-02 17:49:58.8 2025-12-02 14:49:51.8 Fermi GBM 786379796 Yes 3.1 06:21:16.01 +27:52:59.9 50o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-02 17:08:09.1 2025-12-02 14:08:01.4 Fermi GBM 786377286 Yes 6.5 17:04:43.99 -33:19:00.1 17.2333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-02 04:50:59.2 2025-12-02 01:50:52.3 Fermi GBM 786333057 Yes 25.2 08:01:04.80 +43:28:48.0 2.79o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
Show next page...