GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-08-02 12:46:13.7 2024-08-02 09:46:07.0 Fermi GBM 744284772 Yes 5.8 09:41:07.99 +12:33:00.0 24.2333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-02 11:16:52.7 2024-08-02 08:16:15.4 INTEGRAL SPI-ACS 10828 Yes 9.47 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2024-08-02 10:57:45.7 2024-08-02 07:57:39.3 Fermi GBM 744278264 Yes 61.6 08:51:19.99 +18:18:00.0 5.0167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-02 07:39:48.3 2024-08-02 04:39:37.4 Fermi GBM 744266382 Yes 18.3 08:47:12.00 +10:24:00.0 7.9167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-02 07:21:18.4 2024-08-02 04:21:11.9 Fermi GBM 744265276 Yes 3.4 12:24:04.01 +52:37:00.1 31.4667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-02 06:22:01.4 2024-08-02 03:21:55.3 Fermi GBM 744261720 Yes 20.3 08:57:04.01 +16:51:00.0 6.7333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-02 05:46:25.9 2024-08-02 02:46:19.2 Fermi GBM 744259584 Yes 8.4 08:39:36.00 +11:04:00.1 17.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-01 23:19:52.1 2024-08-01 20:19:45.0 Fermi GBM 744236390 Yes 89.2 08:54:43.99 +17:26:59.9 4.0167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-01 20:28:40.0 2024-08-01 17:28:33.6 Fermi GBM 744226118 Yes 26 08:37:31.99 +11:58:00.1 5.8167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-08-01 17:41:26.7 2024-08-01 07:01:55.9 IPN WIND-KONUS 2052325315 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
Show next page...