GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-03-31 22:07:59.5 2025-03-22 16:06:14.2 IPN WIND-KONUS 2075657974 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-03-31 22:07:58.7 2025-03-22 16:06:14.2 WIND KONUS 2075657974 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-03-31 22:07:09.5 2025-03-17 19:47:51.8 IPN WIND-KONUS 2075171271 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-03-31 22:07:08.7 2025-03-17 19:47:51.8 WIND KONUS 2075171271 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-03-31 19:34:32.5 2025-03-31 16:34:26.6 Fermi GBM 765131671 Yes 7.6 00:00:28.01 +18:22:00.1 25.4833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-03-31 13:20:39.3 2025-03-31 10:20:31.8 Fermi GBM 765109236 Yes 3.8 21:27:16.01 +07:55:59.9 35.2333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-03-31 08:49:24.1 2025-03-31 05:49:17.0 Fermi GBM 765092962 Yes 5.8 03:24:33.60 +67:05:24.0 8.86o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-03-31 07:44:31.4 2025-03-31 04:41:35 Swift XRT 1299967 Yes 10 05:23:49.49 +33:03:47.2 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
2025-03-31 07:43:33.5 2025-03-31 04:37:40.6 Swift BAT 1299967 Yes 7.76 05:23:58.39 +33:01:42.6 3' LC --- Swift Satellite, BAT Instrument ReadMe XML
2025-03-31 07:29:17.5 2025-03-31 04:25:04 Swift XRT 1299965 Yes 10 04:45:29.66 +43:48:38.9 1.8" LC --- Swift Satellite, XRT Instrument ReadMe XML
Show next page...